←Back to overview
Property · Husthwaite
Property sales in Husthwaite
4 residential transactions recorded in the past 12 months.
Median price
£609,000
Sales (12m)
4
Property types
4
Records on file
179
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Husthwaite
The 179 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £499,950 |
| Semi-detached | 30 | £240,000 |
| Terraced | 19 | £210,000 |
| Other | 11 | £695,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Mar 2026 | , Husthwaite | YO61 4PW | Detached | Freehold | £550,000 |
| 06 Feb 2026 | Low Street, Husthwaite | YO61 4QA | Semi-detached | Freehold | £470,000 |
| 17 Oct 2025 | , Husthwaite | YO61 4PX | Detached | Freehold | £668,000 |
| 14 Oct 2025 | , Husthwaite | YO61 4PB | Detached | Freehold | £1,350,000 |
| 09 Jun 2025 | The Nookin, Husthwaite | YO61 4PY | Semi-detached | Freehold | £472,500 |
| 29 May 2025 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £920,000 |
| 15 May 2025 | Prospect Cottages, Husthwaite | YO61 4PT | Semi-detached | Freehold | £235,000 |
| 08 Jan 2025 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £670,000 |
| 29 Oct 2024 | , Husthwaite | YO61 4PH | Other | Freehold | £807,807 |
| 29 Oct 2024 | The Nookin, Husthwaite | YO61 4PY | Terraced | Freehold | £250,000 |
| 15 Oct 2024 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £570,000 |
| 11 Oct 2024 | , Husthwaite | YO61 4PX | Semi-detached | Freehold | £837,000 |
| 04 Sept 2024 | , Husthwaite | YO61 4PX | Other | Freehold | £1,450,000 |
| 15 Jul 2024 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £1,000,000 |
| 01 Jul 2024 | Elphin View, Husthwaite | YO61 4PZ | Semi-detached | Freehold | £230,000 |
| 05 Apr 2024 | , Husthwaite | YO61 4PX | Detached | Freehold | £640,000 |
| 08 Mar 2024 | East View, Husthwaite | YO61 4QE | Terraced | Freehold | £245,000 |
| 01 Mar 2024 | The Nookin, Husthwaite | YO61 4PY | Semi-detached | Freehold | £267,500 |
| 01 Mar 2024 | The Nookin, Husthwaite | YO61 4PY | Terraced | Freehold | £267,500 |
| 01 Dec 2023 | Highthorne Lane, Husthwaite | YO61 4PL | Terraced | Freehold | £499,995 |
| 11 Aug 2023 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £566,000 |
| 30 May 2023 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £1,250,000 |
| 15 May 2023 | , Husthwaite | YO61 4PX | Detached | Freehold | £1,510,000 |
| 21 Apr 2023 | Highthorne Lane, Husthwaite | YO61 4PL | Detached | Freehold | £520,000 |
| 17 Mar 2023 | Highthorne Lane, Husthwaite | YO61 4PL | Detached | Freehold | £579,995 |
| 02 Feb 2023 | Highthorne Lane, Husthwaite | YO61 4PL | Detached | Freehold | £545,000 |
| 23 Nov 2022 | The Nookin, Husthwaite | YO61 4PY | Other | Freehold | £695,000 |
| 08 Sept 2022 | , Husthwaite | YO61 4PX | Detached | Freehold | £645,000 |
| 20 Jul 2022 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £280,000 |
| 26 May 2022 | , Husthwaite | YO61 4PX | Other | Freehold | £105,000 |
| 04 Apr 2022 | Castle Cottage, Husthwaite | YO61 4QB | Terraced | Freehold | £265,000 |
| 09 Mar 2022 | East View, Husthwaite | YO61 4QE | Semi-detached | Freehold | £520,000 |
| 04 Mar 2022 | Prospect Cottages, Husthwaite | YO61 4PT | Semi-detached | Freehold | £245,000 |
| 26 Jan 2022 | The Nookin, Husthwaite | YO61 4PY | Other | Freehold | £170,672 |
| 14 Sept 2021 | , Husthwaite | YO61 4PX | Detached | Freehold | £650,000 |
| 30 Jun 2021 | , Husthwaite | YO61 4PX | Detached | Freehold | £300,000 |
| 29 Jun 2021 | , Husthwaite | YO61 4PF | Other | Freehold | £1,235,000 |
| 25 Jun 2021 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £565,000 |
| 25 Jun 2021 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £955,000 |
| 11 Jun 2021 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £150,000 |
| 17 May 2021 | , Husthwaite | YO61 4PX | Detached | Freehold | £800,000 |
| 15 Apr 2021 | Low Street, Husthwaite | YO61 4QA | Other | Freehold | £505,000 |
| 23 Mar 2021 | , Husthwaite | YO61 4PX | Detached | Freehold | £495,000 |
| 19 Mar 2021 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £625,000 |
| 05 Mar 2021 | Prospect Terrace, Husthwaite | YO61 4PA | Semi-detached | Freehold | £255,000 |
| 22 Jan 2021 | , Husthwaite | YO61 4PX | Detached | Freehold | £358,000 |
| 04 Dec 2020 | Prospect Cottages, Husthwaite | YO61 4PT | Terraced | Freehold | £210,000 |
| 13 Nov 2020 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £363,000 |
| 16 Sept 2020 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £376,000 |
| 07 Feb 2020 | West Terrace, Husthwaite | YO61 4QD | Other | Freehold | £145,000 |
| 11 Dec 2019 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £425,000 |
| 28 Aug 2019 | Elphin View, Husthwaite | YO61 4PZ | Semi-detached | Freehold | £160,000 |
| 28 Jun 2019 | Elphin View, Husthwaite | YO61 4PZ | Semi-detached | Freehold | £150,500 |
| 11 Jun 2019 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £420,000 |
| 07 Nov 2018 | Prospect Cottages, Husthwaite | YO61 4PT | Semi-detached | Freehold | £180,000 |
| 04 Oct 2018 | East View, Husthwaite | YO61 4QE | Semi-detached | Freehold | £240,000 |
| 23 Aug 2018 | , Husthwaite | YO61 4PX | Detached | Freehold | £455,000 |
| 29 Mar 2018 | Elphin View, Husthwaite | YO61 4PZ | Semi-detached | Freehold | £155,000 |
| 19 Oct 2017 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £888,500 |
| 22 Sept 2017 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £289,950 |
| 30 Jun 2017 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £500,000 |
| 07 Oct 2016 | , Husthwaite | YO61 4PD | Other | Freehold | £2,300,000 |
| 13 Sept 2016 | Low Street, Husthwaite | YO61 4QA | Other | Freehold | £800,000 |
| 08 Aug 2016 | Castle Cottage, Husthwaite | YO61 4QB | Terraced | Freehold | £485,000 |
| 09 Jun 2016 | , Husthwaite | YO61 4PF | Detached | Freehold | £432,000 |
| 26 May 2016 | , Husthwaite | YO61 4PX | Semi-detached | Freehold | £530,000 |
| 20 May 2016 | , Husthwaite | YO61 4PX | Other | Freehold | £5,000 |
| 25 Jan 2016 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £492,500 |
| 18 Jan 2016 | , Husthwaite | YO61 4PX | Detached | Freehold | £440,000 |
| 30 Oct 2015 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £164,000 |
| 29 Oct 2015 | The Nookin, Husthwaite | YO61 4PY | Semi-detached | Freehold | £388,500 |
| 26 Oct 2015 | Castle Cottage, Husthwaite | YO61 4QB | Terraced | Freehold | £218,000 |
| 25 Sept 2015 | , Husthwaite | YO61 4PJ | Detached | Freehold | £495,000 |
| 24 Jun 2015 | East View, Husthwaite | YO61 4QE | Semi-detached | Freehold | £159,950 |
| 01 Apr 2015 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £338,000 |
| 13 Mar 2015 | , Husthwaite | YO61 4PX | Semi-detached | Freehold | £275,000 |
| 07 Nov 2014 | Prospect Cottages, Husthwaite | YO61 4PU | Detached | Freehold | £175,000 |
| 06 Oct 2014 | , Husthwaite | YO61 4PX | Detached | Freehold | £290,000 |
| 08 Aug 2014 | Prospect Cottages, Husthwaite | YO61 4PT | Semi-detached | Freehold | £177,000 |
| 10 Jun 2014 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £640,000 |
| 07 Apr 2014 | Low Street, Husthwaite | YO61 4QA | Semi-detached | Freehold | £500,000 |
| 30 Oct 2013 | Low Street, Husthwaite | YO61 4QA | Semi-detached | Freehold | £228,750 |
| 23 Jul 2013 | , Husthwaite | YO61 4PB | Detached | Freehold | £800,000 |
| 27 Jun 2013 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £287,000 |
| 31 May 2013 | East View, Husthwaite | YO61 4QE | Semi-detached | Freehold | £159,950 |
| 08 Apr 2013 | Elphin View, Husthwaite | YO61 4PZ | Semi-detached | Freehold | £140,000 |
| 01 Nov 2012 | Castle Cottage, Husthwaite | YO61 4QB | Terraced | Freehold | £202,500 |
| 28 May 2012 | West Terrace, Husthwaite | YO61 4QD | Terraced | Freehold | £162,000 |
| 19 Apr 2012 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £429,000 |
| 24 Feb 2012 | , Husthwaite | YO61 4PX | Terraced | Freehold | £320,000 |
| 11 Nov 2011 | The Nookin, Husthwaite | YO61 4PY | Detached | Freehold | £425,000 |
| 31 Oct 2011 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £750,000 |
| 05 Sept 2011 | , Husthwaite | YO61 4PX | Detached | Freehold | £499,950 |
| 01 Sept 2011 | , Husthwaite | YO61 4PH | Detached | Freehold | £475,000 |
| 29 Oct 2010 | West Terrace, Husthwaite | YO61 4QD | Terraced | Freehold | £170,000 |
| 14 Oct 2010 | Castle Cottage, Husthwaite | YO61 4QB | Terraced | Freehold | £450,000 |
| 03 Sept 2010 | Highthorne Lane, Husthwaite | YO61 4PL | Detached | Freehold | £1,408,000 |
| 19 Jul 2010 | Low Street, Husthwaite | YO61 4QA | Detached | Freehold | £312,000 |
| 14 Jul 2010 | Castle Cottage, Husthwaite | YO61 4QB | Terraced | Freehold | £195,000 |
| 25 Jun 2010 | Prospect Cottages, Husthwaite | YO61 4PU | Semi-detached | Freehold | £136,500 |
Showing 100 of 179 records.
HM Land Registry Price Paid Data, sales within the parish of Husthwaite. Crown copyright.